[ Home | Contents |Foals | News | Stallions |Horse Division |Team Members |Feedback ]
Harris
Ranch Del Mar Steak Challenge
You pick the highest earning Harris Farms horses
during the
2003 Del Mar season, July 23rd - Sept 10th
Entries closed at: noon (PDT) on Wednesday the 23rd of July 2003.
Please check your picks to make sure they are entered properly. Any errors can be corrected by emailing debbiecorreia@harrisfarms.com.
|
Final Standings |
|
| MacKenzie, K | $61880 |
| Miguel, B | $61880 |
| Luallinq, R | $61680 |
| Seruntine, A | $59220 |
| Radtke, R | $58740 |
1st place: Karen Mackenzie, winner
of 12 New York or Filet Mignon Harris Ranch Restaurant Reserve Steaks
2nd place: Bill Miguel, winner of 6 New York or Filet Mignon Harris Ranch
Restaurant Reserve Steaks
3rd place: Ruthann Luallinq, winner of One fresh marinated Chipolte Tri-Tip
4th place: Andrea Seruntine, winner of a Harris Ranch BBQ apron
5th place: Rod Radtke, winner of a Harris Ranch BBQ apron
Final update September 15, 2003 claimed horse, earnings still count
| Name | Blind Ambition | Brite Sunny Day | Deputy Lee | Divided Nation | Easy Game | Lakeside Trail | New Course | New Water | Oceans Reality | Political Prize | Raise Expectations | Reality Check | Rio Reyes | Runway Heading | Sky Reality | Sunny Outcome | Super High | Super Patriot | Tear down that wall | Tin Mine | Watermelon Wine | Total |
| Anderson, E | 2 | 7500 | 2940 | 10440 | ||||||||||||||||||
| Antonsen, D | 1 | 49140 | 7500 | 56640 | ||||||||||||||||||
| Antonsen, M | 2 | 3 | 7500 | 7500 | ||||||||||||||||||
| Antonsen, P | 1 | 9600 | 7500 | 17100 | ||||||||||||||||||
| Barr, J | 2 | 3 | 7500 | 7500 | ||||||||||||||||||
| Bassett, J | 49140 | 3 | 7500 | 56640 | ||||||||||||||||||
| Bowers-Lepore, J | 1 | 3 | 7500 | 7500 | ||||||||||||||||||
| Burge, D | 1 | 2 | 7500 | 7500 | ||||||||||||||||||
| Casey, M | 2 | 9800 | 7500 | 17300 | ||||||||||||||||||
| Correia, D | 1 | 9600 | 2940 | 12540 | ||||||||||||||||||
| Correia, M | 49140 | 1 | 7500 | 56640 | ||||||||||||||||||
| Crane, K | 1 | 2940 | 3 | 2940 | ||||||||||||||||||
| Davis, J | 2 | 3 | 9600 | 9600 | ||||||||||||||||||
| Fishbough, B | 1 | 3 | 2 | 0 | ||||||||||||||||||
| Fishbough, L | 3 | 40320 | 2 | 40320 | ||||||||||||||||||
| Fishbough, T | 1 | 49140 | 7500 | 56640 | ||||||||||||||||||
| Fuller, R | 1 | 3 | 9600 | 9600 | ||||||||||||||||||
| Fuller, S | 2 | 3 | 2940 | 2940 | ||||||||||||||||||
| Garcia, N | 2 | 9600 | 7500 | 17100 | ||||||||||||||||||
| Groothedde, R | 2 | 3 | 9600 | 9600 | ||||||||||||||||||
| Hampton, B | 49140 | 3 | 2 | 49140 | ||||||||||||||||||
| Harris, J | 1 | 7500 | 2940 | 10440 | ||||||||||||||||||
| Harris, Jo | 1 | 2 | 9600 | 9600 | ||||||||||||||||||
| Janczak, P | 9800 | 2940 | 3 | 12740 | ||||||||||||||||||
| Janczak, R | 9600 | 4440 | 2940 | 16980 | ||||||||||||||||||
| Lee, D | 3 | 7500 | 9800 | 17300 | ||||||||||||||||||
| Lee, V | 1 | 2 | 9600 | 9600 | ||||||||||||||||||
| Luallinq, R | 49140 | 9600 | 2940 | 61680 | ||||||||||||||||||
| MacKenzie, K | 49140 | 9800 | 2940 | 61880 | ||||||||||||||||||
| McGlothlin, D | 3 | 1 | 7500 | 2940 | 10440 | |||||||||||||||||
| Miguel, B | 49140 | 9800 | 2940 | 61880 | ||||||||||||||||||
| Miguel, M | 2 | 3 | 9600 | 9600 | ||||||||||||||||||
| Miguel, V | 9800 | 1 | 3 | 9800 | ||||||||||||||||||
| Moring, S | 1 | 9600 | 9800 | 19400 | ||||||||||||||||||
| Nilmeier, L | 2 | 1 | 3 | 0 | ||||||||||||||||||
| Parker, G | 40320 | 9800 | 7500 | 57620 | ||||||||||||||||||
| Novotny, R | 1 | 2 | 7500 | 7500 | ||||||||||||||||||
| Pashayan, S | 1 | 49140 | 7500 | 56640 | ||||||||||||||||||
| Radtke, R | 1 | 49140 | 9600 | 58740 | ||||||||||||||||||
| Randles, J | 3 | 9800 | 2940 | 12740 | ||||||||||||||||||
| Robbins, S | 2 | 7500 | 9800 | 17300 | ||||||||||||||||||
| Rodriguez, N | 1 | 9800 | 2940 | 12740 | ||||||||||||||||||
| Saltzman, E | 1 | 9600 | 7500 | 17100 | ||||||||||||||||||
| Samora, S | 2 | 7500 | 3 | 7500 | ||||||||||||||||||
| Schwenk, R | 1 | 7500 | 2940 | 10440 | ||||||||||||||||||
| Schwenk, T | 2 | 49140 | 7500 | 56640 | ||||||||||||||||||
| Seruntine, A | 49140 | 480 | 9600 | 59220 | ||||||||||||||||||
| Smith, E | 1 | 2 | 7500 | 7500 | ||||||||||||||||||
| Valpredo, D | 2 | 2940 | 9800 | 12740 | ||||||||||||||||||
| Villi, C | 9600 | 7500 | 2940 | 20040 | ||||||||||||||||||
| Villi, R | 1 | 3 | 9800 | 9800 | ||||||||||||||||||
| Walpole, B | 1 | 2 | 4400 | 4400 | ||||||||||||||||||
| Walpole, M | 1 | 2 | 3 | 0 | ||||||||||||||||||
| Winick, D | 7500 | 2940 | 9800 | 20240 | ||||||||||||||||||
| Woods, K | 1 | 3 | 2940 | 2940 | ||||||||||||||||||
| Zeman, K | 9800 | 7500 | 2940 | 20240 |
Prizes
The main prize is knowing that your stable is better than anyone else's. Plus you can bet on your horses and tout them with pride, and show up in the paddock and
winners circle when they win.
But we do have a few other prizes-
1st place--- Dinner for 2 and a room at the Harris Ranch Inn and Restaurant
2nd place--- A $100 Harris Ranch gift certificate that can be used anywhere on the I-5 complex or via www.steaksales.com
3rd place--- A Harris Ranch polo shirt and coffee cup.


Welcome to the 2003 Del Mar Fantasy Stable entry page. The rules are simple...a. Select three horses from the following list of currently owned or co-owned Harris Farms racehorses. This becomes your "stable" for the 2003 meet. The "stable" with the most accumulated earnings at the end of the meet becomes the 2003 Del Mar Fantasy Stable winner. b. Only one "stable" per e-mail address, with no changes allowed and the first "stable" submitted is the final "stable". c. ALL horses, claimed or not, regardless of what track they run at, will this year be eligible for entrants. d. If one or more of your "stable" horses are campaigned (raced) at racetracks other than Del Mar, while still owned or co-owned by Harris Farms, during the time period of July 23, 2003 through September 10, 2003, these earnings also count towards your "stable" winnings. e. Earned purse money is, as noted in the Daily Racing Form charts for the respective race. f. In case of a tie, the first "stable" entry e-mail received by Harris Farms, Inc. will be declared the winner. g. All decisions and results as posted official, or by Harris Farms, Inc. are final. to the 2003 Del Mar Fantasy Stable entry page. The rules are simple...a. Select three horses from the following list of currently owned or co-owned Harris Farms racehorses. This becomes your "stable" for the 2003 meet. The "stable" with the most accumulated earnings at the end of the meet becomes the 2003 Del Mar Fantasy Stable winner. b. Only one "stable" per e-mail address, with no changes allowed and the first "stable" submitted is the final "stable". c. ALL horses, claimed or not, regardless of what track they run at, will this year be eligible for entrants. d. If one or more of your "stable" horses are campaigned (raced) at racetracks other than Del Mar, while still owned or co-owned by Harris Farms, during the time period of July 23, 2003 through September 10, 2003 these earnings also count towards your "stable" winnings. e. Earned purse money is, as noted in the Daily Racing Form charts for the respective race. f. In case of a tie, the first "stable" entry e-mail received by Harris Farms, Inc. will be declared the winner. g. All decisions and results as posted official, or by Harris Farms, Inc. are final.
Del Mar Fantasy Stable Notes
Automatically keep track of your stable
Updates will be posted on each active horse on a timely basis. If the Fantasy Stable participant wishes to be kept abreast of all entries etc., the Daily Racing Form provides this information on a very early basis. The link is: http://www.drf.com/login2.html simply fill out the information requested and they will notify you of all workouts, entries and results for the horses in your stable.
GOOD LUCK with your Harris Farms 2003 Del Mar Fantasy Stable!
The Harris
Farms Fantasy Stable is updated on a regular basis.
Return often to check the results of your stable.
Contestants, Once the Stable list is published on this site please check over your stable inventory and if anything is incorrect please notify us as soon as possible via email. Thank You.
| Don't forget to visit our Online Country Store, featuring Harris Ranch Beef |
![]() |
Do You Have a Question? Click Here ![]()
[ Home | Contents |Foals | News | Stallions |Horse Division |Team Members |Feedback ]
![]()
Send mail to webmaster@nwmanagement.com if you encounter any
problems with this web site.
Copyright © 1997-2003 Harris Farms Horse Division