[ Home | Contents |Foals | News | Stallions |Horse Division |Team Members |Feedback ]
| Information | Prizes | Horses |
| Final Standings | |
| Robinson, J | $121,675 |
| Cape, B | $119,572 |
| Parker, G | $116,755 |
2007 Del Mar Fantasy Stables A-L
2007 Del Mar Fantasy Stables M-Z
Returned to Harris Farms
| Contestant | Border Problem | C.T. Zee | Charisma Matters | Clever Contract | Cosmo Hills | Cousin Joe | Debating Society | Excess Temptations | Expect Valkyr | Flying Home | Gloria Jeanne | Island Launch | Lucky J.H. | Made the Finals | Moscow Winter | Peace by Peace | Raise the River | River Echo | River Island | Rocky Road | Russian Veto | Spot the Diplomat | Summer Sunday | Team Decision | Tiz Afire | Two Tone Roan | Uncle Don | Winning Tactics | Total |
| Acosta, C | 1260 | 74844 | 38200 | 114304 | |||||||||||||||||||||||||
| Antonsen, L | 3 | 2 | 3580 | 3580 | |||||||||||||||||||||||||
| Antonsen, M | 2 | 74844 | 3 | 74844 | |||||||||||||||||||||||||
| Antonsen, P | 6528 | 74844 | 8631 | 90003 | |||||||||||||||||||||||||
| Balmer, P | 38200 | 2 | 400 | 38600 | |||||||||||||||||||||||||
| Barber, P | 1730 | 1730 | 2 | 3460 | |||||||||||||||||||||||||
| Barr, J | 16640 | 74844 | 3940 | 95424 | |||||||||||||||||||||||||
| Bassett, LJ | 6528 | 74844 | 8631 | 90003 | |||||||||||||||||||||||||
| Baust, M | 680 | 16640 | 2 | 17320 | |||||||||||||||||||||||||
| Bazan, M | 1 | 1260 | 1730 | 2990 | |||||||||||||||||||||||||
| Bennett, J | 74844 | 3940 | 8631 | 87415 | |||||||||||||||||||||||||
| Bondy, R | 74844 | 8631 | 1 | 83475 | |||||||||||||||||||||||||
| Brown, C | 3 | 6528 | 3940 | 10468 | |||||||||||||||||||||||||
| Burge, D | 6528 | 3400 | 8631 | 18559 | |||||||||||||||||||||||||
| Camp, R | 6528 | 38200 | 3 | 44728 | |||||||||||||||||||||||||
| Cape, B | 6528 | 74844 | 38200 | 119572 | |||||||||||||||||||||||||
| Chandler, C | 680 | 6528 | 3940 | 11148 | |||||||||||||||||||||||||
| Chuhlantseff, H | 680 | 8631 | 400 | 9711 | |||||||||||||||||||||||||
| Correia, D | 1 | 3400 | 8631 | 12031 | |||||||||||||||||||||||||
| Craft, E | 680 | 8631 | 1 | 9311 | |||||||||||||||||||||||||
| Cramer, J | 1260 | 680 | 16640 | 18580 | |||||||||||||||||||||||||
| Crane, R | 16640 | 74844 | 8631 | 100115 | |||||||||||||||||||||||||
| Croft, B | 74844 | 2320 | 8631 | 85795 | |||||||||||||||||||||||||
| Davis, J | 2 | 8631 | 400 | 9031 | |||||||||||||||||||||||||
| Davis, P | 33280 | 38200 | 3580 | 75060 | |||||||||||||||||||||||||
| Dusi, M | 74844 | 3 | 8631 | 83475 | |||||||||||||||||||||||||
| Dye, S | 1 | 3940 | 8631 | 12571 | |||||||||||||||||||||||||
| Elliott, C | 1 | 680 | 16640 | 17320 | |||||||||||||||||||||||||
| Elliott, L | 74844 | 400 | 400 | 75644 | |||||||||||||||||||||||||
| Ferraro, E | 6528 | 8631 | 2 | 15159 | |||||||||||||||||||||||||
| Fishbough, A | 16640 | 8631 | 400 | 25671 | |||||||||||||||||||||||||
| Fishbough, B | 74844 | 8631 | 400 | 83875 | |||||||||||||||||||||||||
| Fishbough, L | 1260 | 680 | 8631 | 10571 | |||||||||||||||||||||||||
| Fishbough, T | 22200 | 3940 | 3 | 26140 | |||||||||||||||||||||||||
| Fischer, T | 6528 | 3940 | 8631 | 19099 | |||||||||||||||||||||||||
| Fuller, R | 1730 | 1730 | 16640 | 20100 | |||||||||||||||||||||||||
| Fuller, S | 2 | 1730 | 1 | 1730 | |||||||||||||||||||||||||
| Funes, K | 74844 | 3940 | 2 | 78784 | |||||||||||||||||||||||||
| G, W | 16640 | 400 | 3940 | 20980 | |||||||||||||||||||||||||
| Girvin, S | 74844 | 38200 | 2 | 113044 | |||||||||||||||||||||||||
| Groothedde, L | 6528 | 3400 | 3 | 9928 | |||||||||||||||||||||||||
| Groothedde, R | 6528 | 3400 | 8631 | 18559 | |||||||||||||||||||||||||
| Harris, Jack | 22200 | 33280 | 3940 | 59420 | |||||||||||||||||||||||||
| Harris, Jami | 1260 | 2 | 14040 | 15300 | |||||||||||||||||||||||||
| Harris, Jay | 16640 | 6528 | 74844 | 98012 | |||||||||||||||||||||||||
| Hayes, J | 74844 | 8631 | 400 | 83875 | |||||||||||||||||||||||||
| Hayes, P | 2 | 6528 | 38200 | 44728 | |||||||||||||||||||||||||
| Hayes, T | 74844 | 8631 | 1 | 83475 | |||||||||||||||||||||||||
| Hendricks, P | 74844 | 3940 | 8631 | 87415 | |||||||||||||||||||||||||
| Janczak, P | 680 | 16640 | 2 | 17320 | |||||||||||||||||||||||||
| Janczak, R | 680 | 8631 | 400 | 9711 | |||||||||||||||||||||||||
| Kruse, L | 74844 | 8631 | 400 | 83875 | |||||||||||||||||||||||||
| Lancaster, J | 74844 | 3400 | 400 | 78644 | |||||||||||||||||||||||||
| Lee, D | 22200 | 400 | 1 | 22600 | |||||||||||||||||||||||||
| Lee, V | 6528 | 3400 | 3940 | 13868 |
Automatically keep track of your stable
Updates will be posted on each active horse on a timely basis. If the Fantasy Stable participant wishes to be kept abreast of all entries etc., the Daily Racing Form provides this information on a very early basis. The link is: http://store.drf.com/acb/stores/1/register.cfm simply fill out the information requested and they will notify you of all workouts, entries and results for the horses in your stable.
GOOD LUCK with your Harris Farms 2007 Del Mar Fantasy Stable!
The Harris
Farms Fantasy Stable is updated on a regular basis.
Return often to check the results of your stable.
Contestants, Once the Stable list is published on this site please check over your stable inventory and if anything is incorrect please notify us as soon as possible via email. Thank You.
| Information | Prizes | Horses |
| Don't forget to visit our Online Country Store, featuring Harris Ranch Beef |
Do You Have a Question? Click Here ![]()
[ Home | Contents |Foals | News | Stallions |Horse Division |Team Members |Feedback ]
Copyright © 1997-2007 Harris Farms Horse Division