[ Home | Contents |Foals | News | Stallions |Horse Division |Team Members |Feedback ]
HFI Partnership Crop of 2005 Named
| STALLION | NAME | DOB | COLOR/SEX | OWNER | NAMED |
| SOFT GOLD | AIR DEFENSE | 01/27/05 | BAY/COLT | HFI | SOFT DEFENSE |
| HIGH BRITE | A.J. TOP | 03/13/05 | CH/FILLY | HFI | TOP CROP |
| AVANZADO | BETTER REASONS | 02/03/05 | CH/FILLY | HFI | GOOD THOUGHTS |
| HIGH BRITE | BEYOND A DOUBT | 04/28/05 | BAY/FILLY | HFI | BRILLIANT RESPONSE |
| MOSCOW BALLET | BRITE MAGGIE | 02/01/05 | BAY/GELDING | HFI | MOSCOW WINTER |
| MOSCOW BALLET | BUBBLE BITE | 05/02/05 | BAY/FILLY | HFI | MOSCOW BUBBLE |
| HIGH BRITE | CHARMES DESSUS | 05/12/05 | CH/FILLY | HFI | ALMOST CHARMING |
| DOWNTOWN SEATTLE | DON'T DESPAIR | 01/31/05 | CH/FILLY | HFI | NO HELP |
| MUQTARIB | DONNA B QUICK | 05/02/05 | BAY/FILLY | HFI | QUICKLY GONE |
| CEE'S TIZZY | FREEDOM DANCE | 04/25/05 | CH/COLT | HFI | FREE LUNCH |
| HIGH BRITE | GRANA | 02/13/05 | DB/GELDING | HFI | HIGHLY GRAND |
| VALID EXPECTATIONS | HARLINGEN | 01/27/05 | BAY/FILLY | HFI | EXPECT VALKYR |
| DISTANT VIEW | HENLOPEN | 02/11/05 | BAY/FILLY | HFI/GROSS/SCOTT | DISTANT VICTORY |
| GULCH | IMAGE OF GLORY | 03/19/05 | CH/FILLY | HFI | GOLD IMAGE |
| SOFT GOLD | INTERACTIVE | 04/04/05 | CH/COLT | HFI | HEAVY LIFTING |
| DOWNTOWN SEATTLE | JESS TIFIABLE | 05/06/05 | CH/FILLY | HFI | JUSTIFY DOWNTOWN |
| FLYING CONTINENTAL | JUMBERCA | 05/05/05 | BAY/FILLY | HFI | LANDING RIGHTS |
| AVANZADO | LIABILITY ISSUE | 04/03/05 | CH/FILLY | HFI | SLIPPERY ISSUE |
| CEE'S TIZZY | LUCKY CH | 05/18/05 | BAY/COLT | HFI | JACK'S BACK |
| CEE'S TIZZY | MAGIC OF SUNRISE | 03/24/05 | DB/FILLY | HFI | MAGIC LAUNCH |
| MOSCOW BALLET | MIDNIGHT SPECIAL | 05/25/05 | CH/GELDING | HFI/VALPREDO/MARCHESE/RYAN | MOSCOW MIDNIGHT |
| APTITUDE | MINERS GAL | 03/04/05 | DB/FILLY | HFI | STRONG MIND |
| AVANZADO | MISS BEV HILLS | 05/01/05 | CH/FILLY | HFI/WELLMAN RACING | COSMO HILLS |
| HUDDLE UP | MISS PASTER | 04/27/05 | BAY/FILLY | HFI | FADE BACK |
| CEE'S TIZZY | MZ MAZUMA | 04/23/05 | DB/FILLY | HFI | GRAY COURAGE |
| CEE'S TIZZY | NO. ONE GEM | 02/13/05 | DBFILLY | HFI | NO ONE'S LOOKING |
| COMIC STRIP | NORA ELLEN | 01/11/05 | BAY/FILLY | HFI | SHERRY JO |
| HIGH BRITE | OLYMPIC SPIRIT | 03/13/05 | DB/GELDING | HFI/GROSS/SCOTT | SCOTT'S SPIRIT |
| AVANZADO | PARK VALLEY | 01/23/05 | CH/FILLY | HFI/VALPREDO/VALPREDO/FRITZ | BEASGOODASYOULOOK |
| CEE'S TIZZY | QUEEN'S RIVER | 04/03/05 | DB/GELDING | HFI | RIVER LORD |
| HIGH BRITE | R AFFAIR | 05/12/05 | BAY/COLT | HFI | BEST AFFAIR |
| FLYING CONTINENTAL | RAISE AN HEIRESS | 04/10/05 | CH/GELDING | HFI | FAMILY HEIR |
| MOSCOW BALLET | RASING SLEW | 01/30/05 | BAY/GELDING | HFI | RAISE THE RIVER |
| HIGH BRITE | REALITY WITH CLASS | 03/24/05 | BAY/FILLY | HFI | DEBATING SOCIETY |
| FLYING CONTINENTAL | REVILLEW SLEW | 01/15/05 | CH/FILLY | HFI | FLYING HOME |
| MUQTARIB | SAN JOAQUIN GAL | 04/04/05 | DB/FILLY | HFI/NICOLETTI | JOAQUIN HOME |
| CEE'S TIZZY | SCARE TACTICS | 03/29/05 | BAY/FILLY | HFI | TACTFUL RESPONSE |
| CEE'S TIZZY | SCAR TREK | 05/09/05 | BAY/COLT | HFI | SCAR WARS |
| CEE'S TIZZY | SEA TEMPEST | 04/07/05 | GRAY/FILLY | HFI | SEACOST |
| LEMON DROP KID | SOVIET PROBLEM | 05/06/06 | CH/COLT | HFI/VALPREDO/JOHNSON | UNCLE DON |
| HIGH BRITE | STRINGS ATTACHED | 04/20/05 | BAY/COLT | HFI | HIDDEN COSTS |
| AVANZADO | SUNNY SARA | 01/21/05 | BAY/GELDING | HFI | SUMMER SUNDAY |
| FLYING CONTINENTAL | TALK FASTER | 02/07/05 | CH/FILLY | HFI | SPEAKING OF FLYING |
| HIGH BRITE | TEARDOWNTHEWALL | 03/14/05 | DB/FILLY | HFI/VALPREDO | BORDER PROBLEM |
| GOLDEN GEAR | TEMPTING | 01/18/05 | DB/FILLY | HFI | TEMPTED BY GOLD |
| CUTLASS REALITY | TIME TO PLANT | 03/21/05 | DB/COLT | HFI | PERFECT HEDGE |
| DOWNTOWN SEATTLE | TOMATO PASTE | 04/01/05 | CH/FILLY | HFI | RED TOMATOES |
| GOLDEN GEAR | UNLIMITED HIGH | 01/24/05 | DB/FILLY | HFI/BOWERS | UNLIMITED GOLD |
| BEAU GENIUS | VADERETTE | 03/10/05 | BAY/FILLY | HFI/WILLIAMS | CLOUDS OF GLORY |
| HIGH BRITE | WORK THE CROWD | 02/14/05 | BAY/FILLY | HFI | POLITICALLANDSCAPE |
HARRIS FARMS HORSE DIVISION
27366 W. Oakland Avenue
Coalinga, CA 93210
Tel: 559.884.2859 or 800.311.6211
FAX: 559.884.2855
Internet: info@harrisfarms.com
[ Home | Contents |Foals | News | Stallions |Horse Division |Team Members |Feedback ]
Copyright © 1997-2007 Harris Farms Horse Division