[ Home | Contents |Foals | News | Stallions |Horse Division |Team Members |Feedback ]
Results of the 123rd Kentucky Derby
| Order | Horse | Jockey |
| 1st | Silver Charm | Stevens |
| 2nd | Captain Bodgit | Solis |
| 3rd | Free House | Flores |
| 4th | Pulpit | Sellers |
| 5th | Crypto Star | Day |
1997 PREAKNESS RESULTS
| ORDER | HORSE | OWNER | TRAINER | JOCKEY |
| 1st | Silver Charm | Robert & Beverly Lewis | Bob Baffert | Gary Stevens |
| 2nd | Free House | McCaffery & Toffan | Paco Gonzalez | Kent Desormeaux |
| 3rd | Captain Bodgit | Team Valor | Gary Capuano | Alex Solis |
| 4th | Touch Gold | Stronach and Stonerside | David Hoffmans | Chris McCarron |
| 5th | Frisk Me Now | Carol Dender | Bob Durso | Eddie King, Jr. |
| 6th | Concerto | Kinsman Stable | John Tammaro 3rd | Mike Smith |
| 7th | Hoxie | Robert Perez | Alfredo Callejas | Jose Santos |
| 8th | Wild Tempest | William Condren | Nick Zito | Joe Bravo |
| 9th | Cryp Too | Lauri Hegarty | Allen Borosh | C. C. Lopez |
| 10th | Jack at the Bank | Robert Perez | Alfredo Callejas | Herb McCauley |
Jack at the Bank and Hoxie ran coupled as an entry owned by Robert Perez.
THE RESULTS OF THE 129th BELMONT STAKES
| ORDER | HORSE | OWNER | TRAINER | JOCKEY |
| 1 | TOUCH GOLD | Stronach and Stonerside | David Hoffmans | Chris McCarron |
| 2 | SILVER CHARM | Bob and Beverly Lewis | Bob Baffert | Gary Stevens |
| 3 | FREE HOUSE | McCaffery & Toffan | Paco Gonzalez | Kent Desormeaux |
| 4 | CRYPTO STAR | Darrell & Evelyn Yates | Wayne Catalano | Pat Day |
| 5 | IRISH SILENCE | Austin Delaney | Leo O'Brien | John Velazquez |
| 6 | WILD RUSH | Frank Stronach | Richard Mandella | Jerry Bailey |
| 7 | MR. ENERGIZER | Robert Perez | Alfredo Callejas | Manuel Ortega |
[ Home | Contents |Foals | News | Stallions |Horse Division |Team Members |Feedback ]